Kona
Kona Libs Cr/Dl
Kona Libs Cr/Dl
This splendid Race Light Carbon frame offers performance and comfort on different soils. The CR DL Book is equipped with a Kona fork to Carbon and can transport a lot of equipment via supports for Bento Box, 3 parcel cage supports and numerous watermelons for bottles of water. Isn't the transport of the bike for you? This is also nice because this bike drags the ass on the gravel, on the sidewalk or whatever you want to launch them. Activate the telescopic bra to eliminate that bad small section of the singletrack. You can be sure that the high estate 45C tires will cover you.
Specific
Chassis material | Kona Race Light Carbon |
Sizes | 50, 52, 54, 56, 58 |
Rear shock absorber | n / a |
FORK | Kona Disco towards Full Carbon Flat Mount |
Crankorm | Shimano GRX 600 |
Crow | 40 t |
B/b | Shimano PF86 |
Pedal | n / |
CHAIN | Shimano 105 |
Cassette | Shimano SLX 11-42T 11V |
Guide | n / a |
F/d | n / a |
R/s | Shimano GRX 812 |
Changers | Shimano Grx 600 with integrated dropper lever |
Brake calipers | Shimano grx400 |
Front brake rotor | Shimano RT54 160mm (central block) |
Rear brake rotor | Shimano RT54 160mm (central block) |
Brake leve | Shimano grx |
Headset | FSA No.42acb |
Handlebar | Easton EA70AX |
STEM | Easton EA70 |
Bra | TRANSX + RACE + RAD INTERNAL RAD 31.6 mm |
Seat terminal | Kona terminal |
Handle | Shocking veil tape |
SADDLE | WTB Volt |
Front hub | Kt 100x12mmm |
Rear hub | KT 142x12mm |
Rays | Double thickness rays |
Rim | WTB Kom Team I25 |
Front tire | Maxxis Rambler Exo TR 700x45c |
Rear tire | Maxxis Rambler Exo TR 700x45c |
Paint color | Small metallic indigo with opaque metallic bronze decals and ink |
EXTRA | n / a |
All specifications are subject to changes without notice
GEOMETRY mm/inches
SIZE | 50 | 52 | 54 | 56 | 58 | |
1 | Length st | 455 | 490 | 510 | 540 | 550 |
2 | TT length | 543 | 558 | 572 | 588 | 608 |
3 | Flow | 378 | 383 | 386 | 389 | 394 |
4 | STACK | 575 | 590 | 610 | 630 | 660 |
5 | Standover | 758 | 782 | 803 | 830 | 850 |
6 | HT corner | 70.5 | 70.5 | 71 | 71 | 71 |
7 | Length ht | 137.3 | 153.2 | 175.4 | 196.5 | 230.4 |
8 | Corner st | 74 | 73.5 | 73 | 72.5 | 72 |
9 | Length cs | 440 | 440 | 440 | 440 | 440 |
10 | BB Drop | 75 | 75 | 72 | 72 | 70 |
11 | BB height | 285 | 285 | 288 | 288 | 290 |
12 | Steps | 1042 | 1052 | 1058 | 1068 | 1084 |
13 | Front center | 613 | 623 | 628 | 638 | 654 |
14 | Fork length | 410 | 410 | 410 | 410 | 410 |
15 | Movement of the fork | 50 | 50 | 50 | 50 | 50 |
Size + fit
Ghiaia / Drop Bar / Urban
Height/inches | Height/metric | Seam/inches | Seam/metric | Rove/Jake | FREE | Sutra | Dew | Coco |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | 48 cm | 50 cm | 48 cm | N / a | XS |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | 48-50 cm | 50 cm | 48-50 cm | Small | Small |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | 48-52 cm | 50-52 cm | 48-52 cm | Small medium | Small medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | 52-54 cm | 52-54 cm | 52-54 cm | middle | middle |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | 52-56 cm | 54-56 cm | 54-56 cm | Medium -sized | Medium -sized |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | 54-58 cm | 54-58 cm | 54-58 cm | Big, xl | Large size |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | 56-58 cm | 58 cm | 56-58 cm | XL | N / a |
MTB / All Mountain / SPLICE
Height/inches | Height/metric | Seam/inches | Seam/metric | MTB/XC Trail/Fat | All Mountain/Enduro | JUNCTION |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155 cm | 24”-27” | 61-69 cm | XS | XS | Small |
5'0"-5'3" | 152-160 cm | 26"-29" | 66-74 cm | Small | Small | Small |
5'2"-5'7" | 157-170 cm | 27"-30" | 69-76 cm | Small medium | Small medium | Small medium |
5'6"-5'10" | 168-178 cm | 29"-31" | 74-79 cm | middle | middle | middle |
5'9"-6'0" | 175-183 cm | 30"-33" | 76-84 cm | Medium -sized | Medium -sized | Medium -sized |
5'11"-6'2" | 180-188 cm | 32"-35" | 81-89 cm | Big, xl | Big, xl | Big, xl |
6'1"-6'5" | 185-196 cm | 33"-36" | 84-91 cm | Big, xl | Big, xl | Big, xl |
*The manufacturer reserves the right to change the information on the website without notice, including specifications, models, colors and materials.
*The images are for purely indicative purposes and may not correspond to the description of the product.